Private Loan Calculator
Model a bullet loan with monthly interest payments and capital return at maturity.
Investment Parameters
$
%
months
%
$
Return Summary
Monthly interest payment
$750
Total interest
$9,000
Total return
$9,000
Effective annualized yield
9.00%
Current LTV
65.00%
Visual Flow
Initial investment → Monthly flow → Capital return at maturity
Investment
$100,000
12 payments of
$750
Capital + last interest
$100,750
Cash Flow Table
| Month | Interest Payment | Balance | Cumulative Interest |
|---|---|---|---|
| 1 | $750 | $100,000 | $750 |
| 2 | $750 | $100,000 | $1,500 |
| 3 | $750 | $100,000 | $2,250 |
| 4 | $750 | $100,000 | $3,000 |
| 5 | $750 | $100,000 | $3,750 |
| 6 | $750 | $100,000 | $4,500 |
| 7 | $750 | $100,000 | $5,250 |
| 8 | $750 | $100,000 | $6,000 |
| 9 | $750 | $100,000 | $6,750 |
| 10 | $750 | $100,000 | $7,500 |
| 11 | $750 | $100,000 | $8,250 |
| 12 | $750 | $100,000 | $9,000 |
Investment Timeline
Cash flow from investment to maturity
Month 0
-$100,000
Initial investment
Month 1-11
+$750
Monthly interest payments
Month 12
+$100,750
Capital return + interest
Theoretical annualized IRR
9.38%